A Sunrise Community Bank
Date: 7/30/2010
   


Privacy Policy

Reg E Opt Out/Opt In Information

Washington Avenue Office
525 Washington Ave N
Minneapolis, MN 55401
Click here to see a map
Phone: (612) 874-6000
Fax: (612) 874-7978

Blaisdell Avenue Office
2100 Blaisdell Avenue S
Minneapolis, MN 55404
Click here to see a map
Phone: (612) 874-6000
Fax: (612) 874-4370

Lake Street Office
1527 E Lake Street
Minneapolis, MN 55407
Click here to see a map
Phone: (612) 874-6000

ATM/Debit Card after hours lost/stolen card phone number: 1-800-535-8440
Rates

Franklin National Bank Rate Sheet

Current Rates as of: 07/28/2010

Type of Deposit Minimum Deposit To Open Interest Rate Annual Percentage Yield**** Minimum Available Balance to Obtain Annual Percentage Yield*
Money Market Checking $500 0.043% 0.05% < $2,500
0.092% 0.10% $2,500 to $9,999
0.148% 0.15% >= $10,000
Premier Treasury Checking $5,000 0.092% 0.10% < $5,000
0.242% 0.25% >= $5,000
Basic Savings $200 0.047% 0.05% $200
Thrifty Savings $50 0.027% 0.03% $200 average monthly balance
Money Market Savings $1,000 0.092% 0.10% < $10,000
0.124% 0.13% $10,000 to $49,999
0.148% 0.15% >= $50,000
Franklin High Yield** $50,000 0.092% 0.10% < $500,000
0.124% 0.13% $50,000 to $199,999
0.148% 0.15% $200,000 to $499,999
0.242% 0.25% >= $500,000
Business Savings $200 0.047% 0.05% $200
Business Money Market $1,000 0.092% 0.10% < $10,000
0.124% 0.13% $10,000 to $49,000
0.148% 0.15% >= $50,000
Individual Sunrise Secured Solution ^ $250,000 0.242% 0.25% $250,000
Business Sunrise Secured Solution ^ $250,000 0.242% 0.25% $250,000

Certificate of Deposit ***
3 Month $1,000 0.395% 0.40% $1,000
6 Month $1,000 0.694% 0.70% $1,000
1 Year $500 0.992% 1.00% $500
2 Year $500 1.195% 1.25% $500
3 Year $500 1.635% 1.65% $500
25-Month Urban Partnership CD # $5,000 1.438% 1.45% $5,000
36-Month Franklin Advantage CD + $5,000 1.832% 1.85% $5,000
1-Year Sunrise Secured Solution COD ^ $250,000 0.992% 1.00% $250,000

• Rate may change on all checking and savings accounts after the account is opened.

* Available balance (the amount of available principal in the account each day)

** Customer must maintain a regular checking to be eligible for the High Yield Savings Account

*** Early withdrawal penalties may be imposed

**** Fees may reduce earnings on account

# Each Renewal Term of this COD will be 24 months beginning on the maturity date and the current rate for the 24 month COD

+ May step up the rate one time during the original term. Each Renewal Term of this COD will be 36 months beginning on the maturity date at the current rate for 36 month COD

^ FDIC insurance covers funds up to $750,000. Customer must sign a Sunrise Secured Solution agreement.



Copyright © 2010 Franklin Bank